Radon Deft 9.0 750 MS
Configurazione
| Telaio: | RADON DEFT, max. width tire 2.6" |
| Materiale del telaio: | Carbon main frame / Aluminium rear triangle |
| Dimensione delle ruote: | 29" |
| Velocità: | 1 x 12 |
| Colore: | coolgray / nearlyblack |
| Forcella: | Fox 38 Performance Elite, FIT GRIP2, E-Tuned, Boost, Rake 44mm |
| Ammortizzatore: | Fox Float X Performance Elite, 2-Pos., EVOL LV, Size 205 x 65mm, Bushing size top Trunnion, bottom DU-Bushing 12.7mm |
| Corsa sospensione: | 170mm / 170mm |
| Freni: | Magura MT5 |
| Dischi freno: | Magura MDR-C, 203/203mm, 6-bolt |
| Serie sterzo: | Acros Block-Lock, ZS56/ZS56, Internal cable routing |
| Attacco manubrio: | Race Face Turbine R, Ø35mm (M: 40mm, L: 40mm, XL: 60mm) |
| Manubrio: | Race Face Turbine R, 35 x 780mm, 35mm rise |
| Manopole: | SDG Thrice |
| Sella: | SDG Bel Air V3 |
| Reggisella: | Radon Competition Dropper, 31,6mm (M 125mm travel, L 150mm travel, XL 150mm travel) |
| Guarnitura: | e*thirteen e*spec Plus, 165mm, SRAM Eagle Chainring X-SYNC 2 , 34T |
| Cambio posteriore: | SRAM GX Eagle, 12-speed |
| Comandi cambio: | SRAM NX Eagle, single click, Shiftmix |
| Guidacatena: | Reverse Components Flip-Guide, direct mount |
| Cassetta: | SRAM GX Eagle XG-1275, 10-52 |
| Catena: | SRAM NX Eagle |
| Copertone anteriore: | Maxxis Assegai, 3C, MaxxTerra, EXO+, TR, 29" x 2.5" WT |
| Copertone posteriore: | Maxxis Minion DHR II, 3C, MaxxTerra, EXO+, TR, 29" x 2.4" WT |
| Coppia di ruote: | SUNringlé Düroc SD37 Expert, 32mm, 110/148mm |
| Display: | Bosch System Controller / Mini Remote |
| Batteria: | Bosch Powertube 750Wh |
| Caricabatteria: | Bosch Standard Charger 4A |
| Motore: | Bosch Performance Line CX Gen4 Smart System / 85Nm |
| Pedali: | non incluso nella fornitura |
| Peso totale massimo ammissibile: | 135 kg (peso del corpo + bici + attrezzi) |
| Peso: | a partire da 24,6 kg |
Bianchi E-Oltre 105
Configurazione
| Telaio: | Oltre e-road carbon, fully internal cable routing, mechanic and electronic groupsets, BB pressfit, disc brake flat mount, OLD 135mm sizes: 47, 50, 53, 55, 57, 59, 61 |
| Materiale del telaio: | Carbonio |
| Dimensione delle ruote: | 28" |
| Colore: | celeste metallic / ck16-graphite full matt |
| Forcella: | Full carbon aero road ICR, integrated head , disc brake flat mount, thru axle 12x100 |
| Freni: | Shimano 105 brakes |
| Dischi freno: | Shimano RT86 6bolt, 160mm rear Shimano MT800, centerlock 160mm front |
| Leve freno: | Shimano BR-R7170 Hydraulic disc brake, included in the shifter |
| Serie sterzo: | Acros / FSA, internal cable routing ICR |
| Attacco manubrio: | Velomann Viper, Alloy 6061, raise - 7°, semi-integrated cable routing Ext:90mm-47cm, 100mm-50~53cm, 110mm-55~57cm, 120mm-59~61cm |
| Manubrio: | Velomann Aero Compact, alloy 6061 diam. 31,8mm, reach 74mm, drop 116mm Size: 400mm-47~53cm,420mm-55~59cm,440mm-61cm |
| Nastro manubrio: | Bianchi Hexagon tape, 2.5mm thickness, black |
| Sella: | Velomann Gnd Full-fit, carbon steel rail, 262x145 |
| Reggisella: | Full carbon aero shape, special Clamp type with alloy head adjustable and reversible +/- 35mm; lenghts: 300mm =47> 50cm; 350mm= 53>61 |
| Guarnitura: | Shimano 105 12 speed, FC-R7100, hollowtech 2, 50x34T Crank Length: 47, 50, 53 - 170mm 55, 57, 59 - 172.5mm 61 - 175mm |
| Movimento centrale: | Mahle torque sensor BB |
| Cambio posteriore: | Shimano 105 12 speed RD-R7100 |
| Comandi cambio: | Shimano 105 12 speed |
| Deragliatore anteriore: | Shimano 105 12 speed FD-R7100 |
| Cassetta: | Shimano 105 12 speed, 11-34 11-12-13-14-15-17-19-21-24-27-30-34T |
| Catena: | Shimano 105 12 speed |
| Copertoni: | Vittoria Rubino V 28-622 TLR, G2.0, 100TPI |
| Coppia di ruote: | Velomann Plutonium, carbon, 21-622, profile 50mm, 24hole front, 32 hole rear, tubeless ready |
| Display: | Mahle Pulsar One, integrated control unit, for selecting the support level. |
| Batteria: | Mahle 'iX250w Battery Pack |
| Motore: | Mahle X30 Drive unit, 40Nm, 250W iWoc ONE head unit |
| Pedali: | non incluso nella fornitura |
| Peso totale massimo ammissibile: | 100 kg (peso del corpo + bici + attrezzi) |
Cube Nuroad Hybrid C:62 SLX FE 400X carbon´n´glossy
Configurazione
| Telaio: | C:62® Advanced Twin Mold, Gravel Endurance Geometry, Advanced Internal Cable Routing, Flat Mount Disc, Fender/Rack & Kickstand Option, Boost 148, UDH™, Fixed Integrated Battery |
| Materiale del telaio: | Carbonio |
| Dimensione delle ruote: | 28" |
| Velocità: | 1 x 12 |
| Colore: | carbon´n´glossy |
| Forcella: | CUBE C:62® Technology, 1 1/2" - 1 1/2" Tapered, Flat Mount Disc, Fender & Lowrider Mounts, Internal Light Cable Option, 12x100mm |
| Freni: | Sram Rival eTap AXS™, Hydr, Disc Brake, Flat Mount |
| Dischi freno: | 180 / 180 mm |
| Leve freno: | Sram Rival eTap AXS™ |
| Serie sterzo: | ACROS, Top Integrated 1 1/2" w/ Integrated Cable Routing, Bottom Integrated 1 1/2" |
| Attacco manubrio: | CUBE Aero Stem w/ Cable Routing |
| Manubrio: | Easton EC70 AX Gravel, Carbon |
| Nastro manubrio: | ACID Bartape CC |
| Sella: | Natural Fit Venec |
| Reggisella: | Newmen Advanced, Carbon, 27.2mm |
| Guarnitura: | e*thirteen Helix Race Alloy e*spec Crank, 42T |
| Cambio posteriore: | Sram GX Eagle AXS™ Transmission, 12-Speed |
| Comandi cambio: | Sram Rival eTap AXS™ |
| Guidacatena: | Reverse Flip-Guide E-Chain Guide, Direct Mount, I-Plate |
| Cassetta: | Sram XS-1275, 10-52T |
| Catena: | Sram GX Eagle™ Transmission |
| Copertoni: | Schwalbe G-One Bite Evo, SuperGround, Kevlar, 45-622 |
| Coppia di ruote: | Newmen Evolution SL X.R.25 |
| Display: | Bosch System Controll, incl. Mini Remote |
| Batteria: | Bosch Compact Tube 400 |
| Caricabatteria: | Bosch 4A |
| Motore: | Bosch Drive Unit Performance SX (55Nm) Cruise (250 Watt), Smart System |
| Fanale anteriore: | ACID Front Light PRO-E 110, 5-16V, DC |
| Luce posteriore: | ACID Mudguard Rear Light PRO-E, 12V, DC |
| Portapacchi: | ACID SIC Rail |
| Pedali: | non incluso nella fornitura |
| Altri dettagli: | mudguard, kickstand, bell |
| Peso totale massimo ammissibile: | 115 kg (peso del corpo + bici + attrezzi) |
| Peso: | a partire da 15,3 kg |
Valutazioni
Cube Nuroad Hybrid C:62 SLT 400X solareclipse´n´bronze
Configurazione
| Telaio: | C:62® Advanced Twin Mold, Gravel Endurance Geometry, Advanced Internal Cable Routing, Flat Mount Disc, Fender/Rack & Kickstand Option, Boost 148, UDH™, Fixed Integrated Battery |
| Materiale del telaio: | Carbonio |
| Dimensione delle ruote: | 28" |
| Velocità: | 1 x 12 |
| Colore: | solareclipse´n´bronze |
| Forcella: | CUBE C:62® Technology, 1 1/2" - 1 1/2" Tapered, Flat Mount Disc, Fender & Lowrider Mounts, Internal Light Cable Option, 12x100mm |
| Freni: | Sram Force eTap AXS™, Hydr, Disc Brake, Flat Mount |
| Dischi freno: | 180 / 180 mm |
| Serie sterzo: | ACROS, Top Integrated 1 1/2" w/ Integrated Cable Routing, Bottom Integrated 1 1/2" |
| Attacco manubrio: | CUBE Aero Stem w/ Cable Routing |
| Manubrio: | Easton EC70 AX Gravel, Carbon |
| Nastro manubrio: | ACID Bartape CC |
| Sella: | Natural Fit Nuance SLT Road Carbon |
| Reggisella: | Newmen Advanced, Carbon, 27.2mm |
| Guarnitura: | Sram XX Eagle™, 42T |
| Cambio posteriore: | Sram XX SL Eagle AXS™ Transmission, 12-Speed |
| Comandi cambio: | Sram Force eTap AXS™ |
| Guidacatena: | Reverse Flip-Guide E-Chain Guide, Direct Mount, I-Plate |
| Cassetta: | Sram XS-1297, 10-52T |
| Catena: | Sram XX Eagle™ Transmission |
| Copertoni: | Conti Terra Speed, ProTection, 45-622 |
| Coppia di ruote: | Newmen Advanced SL X.R.25, Carbon |
| Display: | Bosch System Controll, incl. Mini Remote |
| Batteria: | Bosch Compact Tube 400 |
| Caricabatteria: | Bosch 4A |
| Motore: | Bosch Drive Unit Performance SX (55Nm) Cruise (250 Watt), Smart System |
| Pedali: | non incluso nella fornitura |
| Peso totale massimo ammissibile: | 115 kg (peso del corpo + bici + attrezzi) |
| Peso: | a partire da 12,9 kg |
Cube Nuroad Hybrid C:62 Race 400X desertstone´n´green
Configurazione
| Telaio: | C:62® Advanced Twin Mold, Gravel Endurance Geometry, Advanced Internal Cable Routing, Flat Mount Disc, Fender/Rack & Kickstand Option, Boost 148, UDH™, Fixed Integrated Battery |
| Materiale del telaio: | Carbonio |
| Dimensione delle ruote: | 28" |
| Velocità: | 1 x 12 |
| Colore: | desertstone´n´green |
| Forcella: | CUBE C:62® Technology, 1 1/2" - 1 1/2" Tapered, Flat Mount Disc, Fender & Lowrider Mounts, Internal Light Cable Option, 12x100mm |
| Freni: | Shimano GRX BR-RX820, Hydr, Disc Brake, Flat Mount |
| Dischi freno: | 160 / 160 mm |
| Serie sterzo: | ACROS, Top Integrated 1 1/2" w/ Integrated Cable Routing, Bottom Integrated 1 1/2" |
| Attacco manubrio: | CUBE Aero Stem w/ Cable Routing |
| Manubrio: | CUBE Gravel Race Bar |
| Nastro manubrio: | ACID Bartape CC |
| Sella: | Natural Fit Venec |
| Reggisella: | Newmen Evolution, 27.2mm |
| Guarnitura: | ACID MTB Hybrid Pro, 42T |
| Cambio posteriore: | Shimano GRX RD-RX822-SGS, 12-Speed |
| Comandi cambio: | Shimano GRX ST-RX820 |
| Guidacatena: | Reverse Flip-Guide E-Chain Guide, Direct Mount, I-Plate |
| Cassetta: | Shimano SLX CS-M7100, 10-51T |
| Catena: | Shimano CN-M7100 |
| Copertoni: | Schwalbe G-One Allround, Kevlar, 45-622 |
| Coppia di ruote: | Newmen Performance X.R.25 |
| Display: | Bosch System Controll, incl. Mini Remote |
| Batteria: | Bosch Compact Tube 400 |
| Caricabatteria: | Bosch 2A |
| Motore: | Bosch Drive Unit Performance SX (55Nm) Cruise (250 Watt), Smart System |
| Fanale anteriore: | ACID Front Light PRO-E 110, 5-16V, DC |
| Luce posteriore: | ACID Mudguard Rear Light PRO-E, 12V, DC |
| Portapacchi: | ACID SIC Rail |
| Pedali: | non incluso nella fornitura |
| Altri dettagli: | mudguard, kickstand, bell |
| Peso totale massimo ammissibile: | 115 kg (peso del corpo + bici + attrezzi) |
| Peso: | a partire da 15,7 kg |
Mondraker DUSTY X
Configurazione
| Telaio: | Dusty Stealth Air Carbon, pressfit 386 EVO bottom bracket, tapered head tube, HHG internal cable routing, integrated internal non-removable battery, 12x142mm rear axle, 1X or 2X drivetrain design, Flatmount brake compatible, integrated dropout speed senso |
| Materiale del telaio: | Carbonio |
| Dimensione delle ruote: | 28" |
| Velocità: | 1 x 12 |
| Colore: | Bunker Grey |
| Forcella: | Steatlh Air Carbon tapered steerer tube, HHG, fllat mount integrated fork |
| Freni: | Sram Level Silver 2P Stealth, 2 piece flatmount caliper, Centerline IS 6 bolts one-piece rotor, steel-backed organic pad |
| Dischi freno: | 160 / 160 mm |
| Leve freno: | Sram Level Silver, tools-free reach adjust, lever pivot bearings |
| Serie sterzo: | OnOff gravel tapered for 1-1/8” to 1-1/2” head tube, ACB sealed bearings, top 41x30.2x7x45ºx45º, bottom 51.9x40x8x45ºx45º |
| Attacco manubrio: | OnOff gravel 6061 T6 Alloy, 31.8mm barbore, rise: +/-7º, length: sizes S/M: 70mm, size L: 80mm, XL: 90mm |
| Manubrio: | MDK Urban 1.0 double butted 6061 alloy, rise: 0mm, width: 640mm, 9º backsweep, 0º upsweep, 31.8mm barbore |
| Manopole: | Lizard Skins DSP 30.3 |
| Sella: | Selle Royal Prestige 139mm |
| Reggisella: | Seatpost with integrated Supernova led rear light, diameter 27.2mm, length 400mm |
| Guarnitura: | Sram Apex 1 Wide, S: 170mm, M: 172,5mm, L: 172,5mm, XL: 175mm, Sram X-Sync Eagle 40T direct mount, alloy, narrow-wide |
| Movimento centrale: | Mahle DUB pressfit, sealed bearings, w/ torque sensor |
| Cambio posteriore: | Sram Apex XPLR 12s |
| Comandi cambio: | Sram Trigger GX Eagle, 12s, X-Actuation 1:1 |
| Cassetta: | Sram PG-1231 11-44, 12s |
| Catena: | Sram Apex, 12s, Powerlock |
| Copertone anteriore: | Maxxis Re-fuse 700x40, tubeless ready, dual compound, MaxxShield EXO protection, 60 TPI, folding bead, light tan wall |
| Copertone posteriore: | Maxxis Re-fuse 700x40, tubeless ready, dual compound, MaxxShield EXO protection, 60 TPI, folding bead, light tan wall |
| Mozzo anteriore: | Novatec D041, Boost 12x100mm, sealed bearings, IS 6 bolts |
| Mozzo posteriore: | Mahle X20 Drive Unit, HG freehub |
| Raggi: | CN round stainless steel |
| Cerchi: | MDK-XG1, 23mm internal width, tubeless ready, 28 spokes |
| Display: | Pulsar One Wireless / DUO remote |
| Batteria: | Mahle X20 IX350Wh |
| Motore: | Mahle X20 Drive Unit |
| Fanale anteriore: | 150LUX Front light |
| Pedali: | non incluso nella fornitura |
| Altri dettagli: | Optional external battery: Mahle e185Wh, Mondraker M076 |
| Peso totale massimo ammissibile: | 115 kg (peso del corpo + bici + attrezzi) |
Mondraker DUSTY R
Radon Relate 8.0 Lady 625
Radon Relate 8.0 Lady 625
With this year's RELATE 8.0 625 Lady we also rely this season on high-quality parts and a powerful drive unit! So much e-bike you will not find a second time in this price range.
To download the EG-Certificate of Conformity for Radon e-bikes: >CLICK HERE<
To download the EG-Certificate of Conformity for Radon e-bikes: >CLICK HERE<
Highlights of the Relate 8.0 Lady 625
The modern frame design convinces with its integrated 625Wh Bosch Powertube battery. You are served a powerful Bosch Performance Line CX drive unit, so that even steep climbs become a walk in the park. The RockShox Recon Silver RL air fork with 100mm travel swallows every bump and in combination with the Schwalbe Big Ben tires comfort and sportiness are combined. The Shimano DEORE 12-speed groupset lets you cope with even long tours with ease. No matter on what terrain you are riding or how fast you are on the road, on the biting Shimano BR-MT420 4-piston brake at the front and the light BR-MT410 at the rear is always reliable! The integrated luggage rack from Racktime allows you to transport neat luggage. The cockpit convinces with a extra portion comfort. Equipped with the RADON Comfort Trail handlebar and ergonomic grips from Ergon no tour will be too long! Also, the suspension seatpost lets you feel extra comfort. The Busch & Müller Lumotec IQ-XS headlight completes the total package! The RELATE 8.0 625 Lady is waiting for you!The Relate Family
We have given our RELATE series a new design, updated the equipment and present the RELATE 7.0 625, a new entry-level model for 2023. With 100 mm travel at the front, the powerful Bosch Performance Line CX motor with fully integrated Powerpack and a chainstay with welded luggage rack, we manage the balancing act between sporty mountain bike and trekking bike suitable for travel. And the whole thing comes in both a men's bike and a women's version - it's our most versatile all-rounder. Please note that pedals are not included!
699860
4054571415868
2023
Mondraker PRIME R X
Configurazione
| Telaio: | Prime 6061 Xtralite Full Butted Alloy, Forward Geometry, internal non-removable battery, tapered head tube, Boost 12x148mm rear axle, integrated dropout speed sensor |
| Materiale del telaio: | Alumimium |
| Dimensione delle ruote: | 29" |
| Colore: | Bunker Grey / Midnight Blue / Denim Blue |
| Forcella: | RockShox 35 Silver TK 29, 120mm, TurnKey, Solo Air, tapered steerer tube, Boost 15x110mm axle, 35mm steel stanchions, 44mm offset. Settings: compression adjustment at low-speed to lock, rebound, air preload |
| Corsa sospensione: | 120mm |
| Freni: | Sram DB8, 4-piston caliper, Centerline 200mm IS 6 bolts one-piece rotor, steel-backed organic pads |
| Dischi freno: | 200mm / 180mm |
| Leve freno: | Sram DB8, tool reach adjust, lever pivot bushings |
| Serie sterzo: | Onoff Saturn tapered for 1-1/8” to 1-1/2” head tube, ACB sealed bearings, top 41x30.2x7x45ºx45º, bottom 51.9x40x8x45ºx45º |
| Attacco manubrio: | MDK Urban 35mm 0º, 6061 forged alloy, 31.8mm barbore |
| Manubrio: | MDK Urban 1.0 double butted 6061 alloy, rise: 20mm, width: 680mm, 9º backsweep, 5º upsweep, 31.8mm barbore |
| Manopole: | Onoff Shaper |
| Sella: | MDK urban |
| Reggisella: | Onoff Pija dropper internal, diameter 31.6mm, 1X Remote lever with bearing, S size: 405x95-125mm, M size: 458x120-150mm, L size: 498x140-170mm, XL size: 558x170-200mm |
| Guarnitura: | Race Face Aeffect ebike, 165mm, Sram X-Sync 2 Eagle 34T, steel, narrow-wide, 104 BCD |
| Cambio posteriore: | Sram SX Eagle, Type 3 roller bearing clutch, cage lock, long cage, 1x12s, X-actuation 1:1 |
| Comandi cambio: | Sram Trigger SX Eagle, 12s, X-Actuation 1:1, single click |
| Cassetta: | Sram PG-1210, 11-50T, 12s |
| Catena: | Sram SX Eagle, 12s, Powerlock |
| Copertoni: | Maxxis Grifter 29x2.5, single compound, 60TPI, wire bead, tanned wall. |
| Mozzo anteriore: | Formula DC711, Boost 15x110mm, sealed bearings, IS 6 bolts |
| Mozzo posteriore: | Formula EHL148 Boost 12x148mm, sealed bearings, IS 6 bolts |
| Raggi: | CN round stainless steel |
| Cerchi: | MDK-HP1 29, 30mm internal width, tubeless ready, 32 spokes |
| Display: | Bosch Intuvia 100 / Bosch Mini Remote / Bosch System Controller |
| Batteria: | Bosch Powertube 750Wh |
| Motore: | Bosch Performance Line CX Cruise (25Km/h) Smart System |
| Fanale anteriore: | Front light: 50LUX output DC 6-12V, waterproof Alloy cage. |
| Luce posteriore: | Rear Light: Fender Mount, w/ Reflective, e-bike version, 6-12V. |
| Portapacchi: | Alloy MDK rear Rack, Max loading 25kg |
| Altri dettagli: | Derailleur hanger: Mondraker M068, Kickstand: Massload KSA18-40, Fenders: Alloy black MDK custom fenders |
| Peso totale massimo ammissibile: | 150 kg (peso del corpo + bici + attrezzi) |
| Peso: | 24,9 kg |
Cube Touring Hybrid EXC 625 red´n´white
Configurazione
| Telaio: | Aluminium Superlite, Gravity Casting Technology, Efficient Comfort Geometry, Full Integrated Battery, 1.5 Headtube, Integrated Carrier 3.0 |
| Materiale del telaio: | alluminio |
| Dimensione delle ruote: | 28" |
| Velocità: | 1 x 12 |
| Colore: | red´n´white |
| Forcella: | SR Suntour XCR32 LO-R Air, Tapered, 15x110mm, 63mm, Lockout |
| Corsa sospensione: | 63mm |
| Freni: | Shimano BR-MT420, Hydr. Disc Brake (180/180) |
| Dischi freno: | 180mm / 180mm |
| Serie sterzo: | ACROS AZF-1030, Top Zero-Stack 1 1/2" (ZS 56mm), Bottom Zero-Stack 1 1/2" (ZS 56mm) |
| Attacco manubrio: | CUBE Comfort Stem Pro, 31.8mm, Adjustable |
| Manubrio: | CUBE Comfort Trail Bar, 700mm |
| Manopole: | ACID Travel Comfort |
| Sella: | Natural Fit Sequence Comfort |
| Reggisella: | CUBE Suspension Seatpost HD, 30.9mm |
| Collarino reggisella: | CUBE Screwlock Semi Integrated w/ Hidden Tool, 36mm |
| Guarnitura: | ACID E-Crank, 40T, 170mm |
| Cambio posteriore: | Shimano XT RD-M8100-SGS, ShadowPlus, 12-Speed |
| Comandi cambio: | Shimano Deore SL-M6100-IR, Direct Attach |
| Cassetta: | Shimano Deore CS-M6100, 10-51T |
| Catena: | Shimano CN-M6100 |
| Copertoni: | Schwalbe Energizer Plus, Performance, Green Guard, 55-622 |
| Mozzo anteriore: | Shimano HB-MT400-B, 15mm, Boost, Centerlock |
| Mozzo posteriore: | Shimano FH-MT401, QR, Centerlock |
| Cerchi: | CUBE EX23, 36H, Disc, Tubeless Ready |
| Display: | Bosch Intuvia 100, Bosch LED Remote |
| Batteria: | Bosch PowerTube 625 |
| Caricabatteria: | Bosch 2A |
| Motore: | Bosch Drive Unit Performance Generation 3 (75Nm) Cruise (250Watt), Smart System |
| Fanale anteriore: | CUBE Shiny 50 Lux, 12V, DC |
| Luce posteriore: | ACID Mudguard Rear Light PRO-E, 12V, DC |
| Portapacchi: | ACID Integrated Carrier 3.0, CUBE Adapter Compatible |
| Pedali: | non inclusi |
| Altri dettagli: | parafanghi, cavalletto, campanello |
| Peso totale massimo ammissibile: | 135 kg (peso del corpo + bici + attrezzi) |
| Peso: | a partire da 26,5 kg |
Cube Nuride Hybrid Pro 750 Allroad Easy Entry shinymoss´n´black
Configurazione
| Telaio: | Aluminium Superlite, Gravity Casting Technology, Agile Comfort Geometry, Full Integrated Battery, Boost 148, Advanced Internal Cable Routing, 1.5 Headtube |
| Materiale del telaio: | alluminio |
| Dimensione delle ruote: | 28" |
| Velocità: | 1 x 10 |
| Colore: | shinymoss´n´black |
| Forcella: | SR Suntour NVX30 Coil, 100mm |
| Corsa sospensione: | 100mm |
| Freni: | Shimano BR-MT200, Hydr. Disc Brake |
| Dischi freno: | 180/180 mm |
| Serie sterzo: | M/Z: ACROS AZF-1035, ICR (Integrated Cable Routing), BlockLock 120°, Top Zero-Stack 1 1/2" (ZS 56mm), Bottom Zero-Stack 1 1/2" (ZS 56mm) |
| Attacco manubrio: | CUBE Performance Stem Pro, 31.8mm |
| Manubrio: | CUBE Comfort Trail Bar, 720mm |
| Manopole: | ACID Hybrid Tour |
| Sella: | Natural Fit Sequence Comfort |
| Reggisella: | CUBE Performance Post, 30.9mm |
| Collarino reggisella: | CUBE Screwlock Semi Integrated w/ Hidden Tool, 36mm |
| Guarnitura: | ACID E-Crank, 38T, 175mm |
| Cambio posteriore: | Shimano Deore RD-M5120-SGS, 10-Speed |
| Comandi cambio: | Shimano Deore SL-M4100, Rapidfire-Plus |
| Cassetta: | Shimano Deore CS-M4100, 11-46T |
| Catena: | KMC X10 |
| Copertoni: | Schwalbe G-One Allround, RaceGuard, 57-622 |
| Mozzo anteriore: | Shimano HB-TX505, QR, Centerlock |
| Mozzo posteriore: | Shimano FH-MT400-B, 12mm, Boost, Centerlock |
| Cerchi: | CUBE EX23, 32H, Disc, Tubeless Ready |
| Display: | Bosch Intuvia 100, Bosch LED Remote |
| Batteria: | Bosch PowerTube 750 |
| Caricabatteria: | Bosch 4A |
| Motore: | Bosch Drive Unit Performance CX Generation 4 (85Nm) Cruise (250Watt), Smart System |
| Fanale anteriore: | CUBE Shiny 50 Lux, 12V, DC |
| Luce posteriore: | ACID Mudguard Rear Light PRO-E, 12V, DC |
| Pedali: | non inclusi |
| Altri dettagli: | parafanghi, cavalletto, campanello |
| Peso totale massimo ammissibile: | 140 kg (peso del corpo + bici + attrezzi) |
| Peso: | a partire da 25,2 kg |
Cube Nuride Hybrid Performance 500 Lady Allroad swimmingpool´n´black
Configurazione
| Telaio: | Aluminium Superlite, Gravity Casting Technology, Efficient Comfort Geometry, Full Integrated Battery, 1.5 Headtube |
| Materiale del telaio: | alluminio |
| Dimensione delle ruote: | 28" |
| Velocità: | 1 x 9 |
| Colore: | swimmingpool´n´black |
| Forcella: | SR Suntour NVX30 Coil, 63mm |
| Corsa sospensione: | 63mm |
| Freni: | Shimano BR-MT200, Hydr. Disc Brake |
| Dischi freno: | 180/180 mm |
| Serie sterzo: | ACROS AZF-1031, Top Zero-Stack 1 1/2" (ZS 56mm), Bottom Zero-Stack 1 1/2" (ZS 56mm) |
| Attacco manubrio: | CUBE Performance Stem Pro, 31.8mm |
| Manubrio: | CUBE Comfort Trail Bar, 700mm |
| Manopole: | ACID Hybrid Tour |
| Sella: | ACID Sequence Pro Plus |
| Reggisella: | CUBE Performance Post, 30.9mm |
| Collarino reggisella: | CUBE Screwlock Semi Integrated w/ Hidden Tool, 36mm |
| Guarnitura: | ACID Trekking Hybrid, 38T |
| Cambio posteriore: | Shimano Cues RD-U4000-GS, 9-Speed |
| Comandi cambio: | Shimano Cues SL-U4010, Rapidfire-Plus |
| Cassetta: | Shimano Cues CS-LG300, 11-46T |
| Catena: | KMC eGlide |
| Copertoni: | Schwalbe Smart Sam, Active, K-Guard, 54-622 |
| Mozzo anteriore: | Shimano HB-QC300, QR, Centerlock |
| Mozzo posteriore: | Shimano FH-QC300-HM, QR, Centerlock |
| Cerchi: | CUBE EX25, 32H, Disc, Tubeless Ready |
| Display: | Bosch Purion 200 w/ Integrated Display |
| Batteria: | Bosch PowerTube 500 |
| Caricabatteria: | Bosch 2A |
| Motore: | Bosch Drive Unit Performance Generation 3 (75Nm) Cruise (250Watt), Smart System |
| Fanale anteriore: | ACID Front Light PRO-E 60 X-Connect, 12V, DC |
| Luce posteriore: | ACID Mudguard Rear Light PRO-E, 12V, DC |
| Pedali: | ACID PP MTB |
| Altri dettagli: | parafanghi, cavalletto, campanello |
| Peso totale massimo ammissibile: | 140 kg (peso del corpo + bici + attrezzi) |
| Peso: | a partire da 25 kg |
Cube Kathmandu Hybrid EXC lizard´n´juniper
Configurazione
| Telaio: | Aluminium Superlite, Gravity Casting Technology, Efficient Comfort Geometry, Boost148, Fully Integrated Battery, Integrated Carrier 3.0, Advanced Internal Cable Routing, 1.5 Headtube |
| Materiale del telaio: | alluminio |
| Dimensione delle ruote: | 28" |
| Velocità: | 1 x 12 |
| Colore: | lizard´n´juniper |
| Forcella: | Fox 34 Float Sport AWL , Tapered, 15x110mm, E-Bike Optimized, 100mm |
| Corsa sospensione: | 100 mm |
| Freni: | Shimano XT BR-M8120, Hydr. Disc Brake |
| Dischi freno: | 180/180 |
| Serie sterzo: | ACROS AZF-1035, ICR (Integrated Cable Routing), Top Zero-Stack 1 1/2" (ZS 56mm), Bottom Zero-Stack 1 1/2" (ZS 56mm), HIC |
| Attacco manubrio: | CUBE Comfort Stem Pro, 31.8mm, Adjustable |
| Manubrio: | CUBE Comfort Trail Bar, 700mm |
| Manopole: | ACID Travel Comfort |
| Sella: | ACID Sequence Pro Plus |
| Reggisella: | CUBE Suspension Seatpost HD, 31.6mm |
| Guarnitura: | ACID MTB Hybrid Pro |
| Cambio posteriore: | Shimano XT RD-M8100-SGS, ShadowPlus, 12-Speed |
| Comandi cambio: | Shimano Deore SL-M6100-IR, Direct Attach |
| Cassetta: | Shimano Deore CS-M6100, 10-51T |
| Catena: | KMC e12 |
| Copertoni: | Schwalbe Energizer Plus, Performance, Green Guard, 55-622 |
| Mozzo anteriore: | CUBE Engineered By Newmen, 15mm, Boost, Centerlock |
| Mozzo posteriore: | CUBE Engineered By Newmen, 12mm, Boost, Centerlock |
| Cerchi: | CUBE EX25, 32H, Disc, Tubeless Ready |
| Display: | Bosch LED Remote, Bosch Kiox 500 |
| Batteria: | Bosch PowerTube 800 |
| Caricabatteria: | Bosch 2A |
| Motore: | Bosch Drive Unit Performance Line CX 85Nm Gen.5, (BDU38), Smart System |
| Fanale anteriore: | ACID Front Light PRO-E 150 X-Connect, 12V, DC |
| Luce posteriore: | ACID Mudguard Rear Light PRO-E, 12V, DC |
| Portapacchi: | ACID Integrated Carrier 3.0, CUBE Adapter Compatible |
| Pedali: | ACID PP MTB |
| Altri dettagli: | parafanghi, cavalletto, campanello |
| Peso totale massimo ammissibile: | 160 kg (peso del corpo + bici + attrezzi) |
| Peso: | a partire da 27,1 kg |
Radon RENDER 9.0 750
Configurazione
| Telaio: | RENDER 750 (Maximale Reifenbreite: 2.6"; Powertube Akku 750Wh horizontal; Schaltauge: UDH) |
| Materiale del telaio: | Carbon Hauptrahmen/ Aluminium Hinterbau |
| Dimensione delle ruote: | 29" |
| Velocità: | 1 x 12 |
| Colore: | galaxy/ deepblack |
| Forcella: | Fox 36 Performance, FIT GRIP 3-Pos., E-Tuned, Boost (Nachlauf: 44mm) |
